> For the complete documentation index, see [llms.txt](https://naviprotocol.gitbook.io/navi-protocol-docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://naviprotocol.gitbook.io/navi-protocol-docs/parameters/price-oracles.md).

# Price Oracles

Each asset on NAVI is priced by the oracle providers below. The primary provider supplies the price and the secondary, where one is configured, cross-checks it. A price outside the asset's minimum and maximum is rejected.

The live values are on chain, in the oracle's `OracleConfig` object `0x1afe1cb83634f581606cc73c4487ddd8cc39a944b951283af23f7d69d5589478`.

| Oracle ID | Asset         | Coin type                                                                                | Primary | Secondary | Min price (USD) | Max price (USD) |
| --------- | ------------- | ---------------------------------------------------------------------------------------- | ------- | --------- | --------------- | --------------- |
| 0         | SUI           | `0x0000000000000000000000000000000000000000000000000000000000000002::sui::SUI`           | Pyth    | Supra     | 0.1             | 5               |
| 1         | Wormhole USDC | `0x5d4b302506645c37ff133b98c4b50a5ae14841659738d6d733d59d0d217a93bf::coin::COIN`         | Pyth    | Supra     | 0.1             | 2               |
| 2         | USDT          | `0xc060006111016b8a020ad5b33834984a437aaa7d3c74c18e09a95d48aceab08c::coin::COIN`         | Pyth    | Supra     | 0.1             | 2               |
| 3         | WETH          | `0xaf8cd5edc19c4512f4259f0bee101a40d41ebed738ade5874359610ef8eeced5::coin::COIN`         | Pyth    | Supra     | 1               | 6,000           |
| 4         | Cetus         | `0x06864a6f921804860930db6ddbe2e16acdf8504495ea7481637a1c8b9a8fe54b::cetus::CETUS`       | Pyth    | Supra     | 0.001           | 0.2             |
| 5         | vSUI          | `0x549e8b69270defbfafd4f94e17ec44cdbdd99820b33bda2278dea3b9a32d3f55::cert::CERT`         | Pyth    | Supra     | 0.1             | 5               |
| 6         | haSUI         | `0xbde4ba4c2e274a60ce15c1cfff9e5c42e41654ac8b6d906a57efa4bd3c29f47d::hasui::HASUI`       | Pyth    | Supra     | 0.1             | 5               |
| 7         | NAVX          | `0xa99b8952d4f7d947ea77fe0ecdcc9e5fc0bcab2841d6e2a5aa00c3044e5544b5::navx::NAVX`         | Pyth    | Supra     | 0.001           | 0.1             |
| 8         | WBTC          | `0x027792d9fed7f9844eb4839566001bb6f6cb4804f66aa2da6fe1ee242d896881::coin::COIN`         | Pyth    | Supra     | 1               | 200,000         |
| 9         | AUSD          | `0x2053d08c1e2bd02791056171aab0fd12bd7cd7efad2ab8f6b9c8902f14df2ff2::ausd::AUSD`         | Pyth    | None      | 0.01            | 2               |
| 10        | USDC          | `0xdba34672e30cb065b1f93e3ab55318768fd6fef66c15942c9f7cb846e2f900e7::usdc::USDC`         | Pyth    | Supra     | 0.1             | 2               |
| 11        | suiETH        | `0xd0e89b2af5e4910726fbcd8b8dd37bb79b29e5f83f7491bca830e94f7f226d29::eth::ETH`           | Pyth    | Supra     | 1               | 6,000           |
| 12        | USDY          | `0x960b531667636f39e85867775f52f6b1f220a058c4de786905bdf761e06a56bb::usdy::USDY`         | Pyth    | Supra     | 0.01            | 2               |
| 13        | NS            | `0x5145494a5f5100e645e4b0aa950fa6b68f614e8c59e17bc5ded3495123a79178::ns::NS`             | Pyth    | Pyth      | 0.001           | 0.1             |
| 14        | stBTC         | `0x5f496ed5d9d045c5b788dc1bb85f54100f2ede11e46f6a232c29daada4c5bdb6::coin::COIN`         | Pyth    | Supra     | 1               | 200,000         |
| 15        | DEEP          | `0xdeeb7a4662eec9f2f3def03fb937a663dddaa2e215b8078a284d026b7946c270::deep::DEEP`         | Pyth    | Supra     | 0.001           | 0.15            |
| 16        | FDUSD         | `0xf16e6b723f242ec745dfd7634ad072c42d5c1d9ac9d62a39c381303eaa57693a::fdusd::FDUSD`       | Pyth    | Supra     | 0.01            | 2               |
| 17        | BLUE          | `0xe1b45a0e641b9955a20aa0ad1c1f4ad86aad8afb07296d4085e349a50e90bdca::blue::BLUE`         | Pyth    | None      | 0.001           | 0.1             |
| 18        | BUCK          | `0xce7ff77a83ea0cb6fd39bd8748e2ec89a3f41e8efdc3f4eb123e0ca37b184db2::buck::BUCK`         | Pyth    | Supra     | 0.001           | 2               |
| 19        | suiUSDT       | `0x375f70cf2ae4c00bf37117d0c85a2c71545e6ee05c4a5c7d282cd66a4504b068::usdt::USDT`         | Pyth    | Supra     | 0.1             | 2               |
| 20        | stSUI         | `0xd1b72982e40348d069bb1ff701e634c117bb5f741f44dff91e472d3b01461e55::stsui::STSUI`       | Pyth    | Supra     | 0.1             | 5               |
| 21        | suiBTC        | `0xaafb102dd0902f5055cadecd687fb5b71ca82ef0e0285d90afde828ec58ca96b::btc::BTC`           | Pyth    | Supra     | 1               | 200,000         |
| 22        | SOL           | `0xb7844e289a8410e50fb3ca48d69eb9cf29e27d223ef90353fe1bd8e27ff8f3f8::coin::COIN`         | Pyth    | None      | 1               | 1,000           |
| 23        | LBTC          | `0x3e8e9423d80e1774a7ca128fccd8bf5f1f7753be658c5e645929037f7c819040::lbtc::LBTC`         | Pyth    | None      | 1               | 200,000         |
| 24        | WAL           | `0x356a26eb9e012a68958082340d4c4116e7f55615cf27affcff209cf0ae544f59::wal::WAL`           | Pyth    | Pyth      | 0.001           | 0.3             |
| 25        | HAEDAL        | `0x3a304c7feba2d819ea57c3542d68439ca2c386ba02159c740f7b406e592c62ea::haedal::HAEDAL`     | Pyth    | None      | 0.001           | 0.2             |
| 26        | XBTC          | `0x876a4b7bce8aeaef60464c11f4026903e9afacab79b9b142686158aa86560b50::xbtc::XBTC`         | Pyth    | None      | 1               | 500,000         |
| 27        | IKA           | `0x7262fb2f7a3a14c888c438a3cd9b912469a58cf60f367352c46584262e8299aa::ika::IKA`           | Pyth    | None      | 0.0005          | 0.02            |
| 28        | EnzoBTC       | `0x8f2b5eb696ed88b71fea398d330bccfa52f6e2a5a8e1ac6180fcb25c6de42ebc::coin::COIN`         | Pyth    | None      | 1               | 500,000         |
| 29        | MBTC          | `0xd1a91b46bd6d966b62686263609074ad16cfdffc63c31a4775870a2d54d20c6b::mbtc::MBTC`         | Pyth    | None      | 1               | 500,000         |
| 30        | YBTC.B        | `0xa03ab7eee2c8e97111977b77374eaf6324ba617e7027382228350db08469189e::ybtc::YBTC`         | Pyth    | None      | 1               | 500,000         |
| 31        | XAUM          | `0x9d297676e7a4b771ab023291377b2adfaa4938fb9080b8d12430e4b108b836a9::xaum::XAUM`         | Pyth    | None      | 0.1             | 45,000          |
| 32        | WBTC(Layer0)  | `0x0041f9f9344cac094454cd574e333c4fdb132d7bcc9379bcd4aab485b2a63942::wbtc::WBTC`         | Pyth    | None      | 1               | 200,000         |
| 33        | suiUSDe       | `0x41d587e5336f1c86cad50d38a7136db99333bb9bda91cea4ba69115defeb1402::sui_usde::SUI_USDE` | Pyth    | None      | 0.1             | 2               |
| 34        | USDSUI        | `0x44f838219cf67b058f3b37907b655f226153c18e33dfcd0da559a844fea9b1c1::usdsui::USDSUI`     | Pyth    | None      | 0.1             | 2               |
| 35        | eACRED        | `0x88eb44ba72b24f31bcd022e6a0f85e149f533ee5319cb4891f2eab0ef37baa34::eacred::EACRED`     | Pyth    | None      | 100             | 2,000           |
| 36        | XAGM          | `0x64bddec0f898ccaa022b8a6e0a5f75d80f53177b87a9795dd15aefe9ac12ee6c::xagm::XAGM`         | Pyth    | None      | 1               | 700             |
| 37        | HIGH          | `0x97b0ecdd2051cf7349864ee32aea7498923a3d5f8d102bcfd4939eb206c88059::high::HIGH`         | Pyth    | None      | 100             | 2,000           |
| 38        | eEARN         | `0x34469c8accdd673df02600265cbbad3688577f0e716866e257f88d448d463492::eearn::EEARN`       | Pyth    | None      | 0.1             | 2               |
