Lending & Borrowing
Token Parameters
Asset | Collateral/ Borrowable | LTV | Supply Cap | Borrow Cap Ceiling |
---|---|---|---|---|
SUI | Yes/Yes | 75% | 100,000,000 | 90% |
USDT | Yes/Yes | 75% | 35,000,000 | 90% |
USDC | Yes/Yes | 75% | 150,000,000 | 90% |
WETH | Yes/Yes | 75% | 8,500 | 90% |
Cetus | No/Yes | 0% | 8,000,000 | 85% |
vSUI | Yes/Yes | 60% | 55,000,000 | 85% |
haSUI | Yes/Yes | 60% | 12,000,000 | 85% |
NAVX | Yes/Yes | 45% | 60,000,000 | 12% |
WBTC | Yes/Yes | 40% | 30 | 20% |
AUSD | Yes/Yes | 70% | 1,000,000 | 50% |
Token Contract Address
USD Coin (Portal from Ethereum):
0x5d4b302506645c37ff133b98c4b50a5ae14841659738d6d733d59d0d217a93bf:coin:COIN
USDT (Portal from Ethereum):
0xc060006111016b8a020ad5b33834984a437aaa7d3c74c18e09a95d48aceab08c:coin:COIN
WETH
0xaf8cd5edc19c4512f4259f0bee101a40d41ebed738ade5874359610ef8eeced5::coin::COIN
CETUS
0x06864a6f921804860930db6ddbe2e16acdf8504495ea7481637a1c8b9a8fe54b::cetus::CETUS
voloSUI
0x549e8b69270defbfafd4f94e17ec44cdbdd99820b33bda2278dea3b9a32d3f55::cert::CERT
haSUI
0xbde4ba4c2e274a60ce15c1cfff9e5c42e41654ac8b6d906a57efa4bd3c29f47d::hasui::HASUI
WBTC
0x027792d9fed7f9844eb4839566001bb6f6cb4804f66aa2da6fe1ee242d896881:coin:COIN
Borrow APY
Asset | Optimal Utilization | Base Interest | Multiplier | Jump_multiplier |
---|---|---|---|---|
SUI | 75% | 0% | 20% | 300% |
USDT | 50% | 0% | 34.0% | 320% |
USDC | 50% | 0% | 34.0% | 300% |
WETH | 50% | 0% | 40% | 320% |
Cetus | 50% | 0% | 40% | 320% |
vSUI | 50% | 0% | 40% | 320% |
haSUI | 50% | 0% | 40% | 320% |
NAVX | 10% | 0% | 80% | 1000% |
WBTC | 50% | 0% | 8% | 600% |
AUSD | 80% | 0% | 16.25% | 385% |
Risk parameters
Asset | Liq. Threshold | Liquidation Bonus | Reserve Factor |
---|---|---|---|
SUI | 80% | 10% | 20% |
USDT | 75% | 5% | 20% |
USDC | 85% | 5% | 20% |
WETH | 80% | 5% | 20% |
Cetus | 55% | 5% | 20% |
vSUI | 65% | 5% | 20% |
haSUI | 65% | 5% | 20% |
NAVX | 55% | 5% | 20% |
WBTC | 45% | 5% | 20% |
AUSD | 75% | 5% | 20% |
Plateform Fees Structure:
10% of liquidation incentives
When a user has reached its liquidation threshold, up to 35% (in terms of market value) of the total supply asset is sold to the liquidator at a discounted price to repay a portion of the loan.
Last updated